Shelbyville Market Report
$470,150
AVERAGE PRICE OF 173 HOMES$2,055,455
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$446,943
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$554,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$269,516
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $470,150 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
2 bedrooms | $252,315 |
3 bedrooms | $464,215 |
4 bedrooms | $449,379 |
5 bedrooms | $849,625 |
Shelbyville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 183 | 172 | 171 | 166 | 187 |
Average Price | $457,887 | $459,382 | $440,582 | $445,398 | $440,420 |
Avg Price Change | -0.33% | +4.27% | -1.09% | +1.13% | +0.67% |
Median Price | $339,915 | $343,182 | $333,968 | $334,438 | $329,040 |
Med Price Change | -0.96% | +2.76% | -0.14% | +1.64% | -0.43% |
Avg Bedrooms | 2.47 beds | 2.38 beds | 2.34 beds | 2.25 beds | 2.38 beds |
Avg Bathrooms | 1.89 baths | 1.88 baths | 1.83 baths | 1.77 baths | 1.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 173 | $470,150 | 89 days |
Multi-Million Dollar Homes | 11 | $2,055,455 | 135 days |
Newly Built Homes | 47 | $446,943 | 75 days |
Homes with a Pool | 3 | $554,933 | 50 days |
Reduced Price Homes | 12 | $269,516 | 41 days |