Louisville Market Report
$276,039
AVERAGE PRICE OF 2,302 HOMES$1,564,389
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$353,719
AVERAGE PRICE OF 242 NEWLY BUILT HOMES$524,645
AVERAGE PRICE OF 122 HOMES WITH A POOL$277,875
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $276,039 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $118,767 |
2 bedrooms | $189,156 |
3 bedrooms | $237,887 |
4 bedrooms | $362,679 |
5 bedrooms | $532,884 |
Louisville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,394 | 2,733 | 3,102 | 3,170 |
Average Price | n/a | $273,855 | $280,921 | $286,693 | $292,728 |
Avg Price Change | n/a | -2.58% | -2.05% | -2.11% | -2.58% |
Median Price | n/a | $209,995 | $213,970 | $219,111 | $224,375 |
Med Price Change | n/a | -1.89% | -2.40% | -2.40% | -0.31% |
Avg Bedrooms | n/a | 3.06 beds | 3.09 beds | 3.11 beds | 3.13 beds |
Avg Bathrooms | n/a | 2.24 baths | 2.27 baths | 2.32 baths | 2.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,302 | $276,039 | 65 days |
Multi-Million Dollar Homes | 42 | $1,564,389 | 140 days |
Newly Built Homes | 242 | $353,719 | 100 days |
Homes with a Pool | 122 | $524,645 | 82 days |
Reduced Price Homes | 38 | $277,875 | 51 days |