Louisville Market Report
$340,262
AVERAGE PRICE OF 2,603 HOMES$1,904,815
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$439,241
AVERAGE PRICE OF 265 NEWLY BUILT HOMES$625,207
AVERAGE PRICE OF 114 HOMES WITH A POOL$331,874
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
Average Price | $340,262 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $144,178 |
2 bedrooms | $218,021 |
3 bedrooms | $294,920 |
4 bedrooms | $412,001 |
5 bedrooms | $723,765 |
Louisville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 2,681 | 2,715 | 2,676 | 2,646 | 2,646 |
Average Price | $348,203 | $351,192 | $356,882 | $361,226 | $358,579 |
Avg Price Change | -0.86% | -1.62% | -1.22% | +0.74% | +1.23% |
Median Price | $275,050 | $275,600 | $279,867 | $282,122 | $279,667 |
Med Price Change | -0.20% | -1.55% | -0.81% | +0.88% | +1.06% |
Avg Bedrooms | 2.83 beds | 2.84 beds | 2.84 beds | 2.84 beds | 2.83 beds |
Avg Bathrooms | 2.07 baths | 2.08 baths | 2.09 baths | 2.1 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,603 | $340,262 | 68 days |
Multi-Million Dollar Homes | 61 | $1,904,815 | 130 days |
Newly Built Homes | 265 | $439,241 | 114 days |
Homes with a Pool | 114 | $625,207 | 62 days |
Reduced Price Homes | 86 | $331,874 | 55 days |